Specifications > | |||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
8' Box XL |
Base Price | |||
$37,065 | $37,075 | $42,080 | $42,090 |
Drive | |||
RWD | RWD | 4WD | 4WD |
Height | |||
75.6 | 75.2 | 77.0 | 77.0 |
Length | |||
209.1 | 227.7 | 209.1 | 227.7 |
Wheelbase | |||
122.8 | 141.5 | 122.8 | 141.5 |
Fuel Tank Capacity | |||
23 | 36 | 23 | 36 |
Engine Size | |||
5 | 5 | 2.7 | 2.7 |
Cylinders | |||
8 | 8 | 6 | 6 |
Compression Ratio | |||
12.0:1 | 12.0:1 | 10.0:1 | 10.0:1 |
Horsepower | |||
400 | 400 | 325 | 325 |
Torque | |||
410 | 410 | 400 | 400 |
MPG City | |||
16 | 16 | 18 | 18 |
MPG Highway | |||
24 | 24 | 23 | 23 |
Other Option > | |||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
8' Box XL |
Integrated Trailer Brake Controller | |||
NA | $275 | NA | $275 |
Dealer Installed Option > | |||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
8' Box XL |
Road Side Assistance Kit - with Ford Logo | |||
NA | $70 | NA | $70 |
Factory-Installed Options > | |||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
8' Box XL |
Tonneau Pickup Box Cover - Retractable | |||
$2,200 | NA | $2,200 | NA |
Engine Option > | |||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
8' Box XL |
5.0L V8 with Flex-Fuel Capability | |||
NA | $1,660 | NA | $1,660 |
3.5L V6 EcoBoost | |||
NA | $1,660 | NA | $1,660 |
Axle Option > | |||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
8' Box XL |
3.31 Electronic-Locking Axle | |||
NA | $420 | NA | $420 |
3.55 Electronic-Locking Axle | |||
NA | $470 | NA | $470 |
3.73 Electronic-Locking Axle | |||
NA | $570 | NA | $570 |